Reach Me
$4.99 / monthWorking Founding Full price. One Mobile page remains free forever.
The full connected product is presented as one membership instead of a ladder of feature packages.Comparison center · checked August 21, 2026
A green check means the core Reach Me membership includes it. Paid add-ons are labeled separately. Each competitor price shows the monthly plan needed to unlock that capability there. Start with the table, then inspect the source-backed detail below.
One table. The price tells the story.
Four platforms. Four prices.
| ✓Reach Me | $4.99Core product; branding removal is $1 per profile |
|---|---|
| Linktree | up to $35Deep links and export reach $35 |
| hoo.be | up to $29.99Several tools require Pro |
| link.me | up to $29.99Deep links and export require Pro |
Swipe the table to see Linktree, hoo.be, and link.me prices →
| Feature | Reach Me$4.99 | Linktreeup to $35 | hoo.beup to $29.99 | link.meup to $29.99 |
|---|---|---|---|---|
| Deep links | ✓Included | $35 Premium for related smart routing | $9.99 Pro for related redirects | $29.99 Pro |
| Remove Reach Me branding | $1 per profile | $15 Pro | $9.99 Pro | $29.99 Pro |
| Advanced analytics | ✓Included | $15 Pro | $9.99 Pro | $9.99 Plus |
| Global analytics | ✓Included | $15 Pro | $9.99 Pro | $29.99 Pro |
| Data or CSV export | ✓Included | $35 Premium | Not listed | $29.99 Pro |
| SEO controls | ✓Included | $15 Pro | $9.99 Pro | Not listed |
| Scheduling | ✓Included | Paid, from $8 | $9.99 Pro | $9.99 Plus |
| Separate Desktop design | ✓Included | Not listed | Not listed | Not listed |
| Snap device switching | ✓Included | Not listed | Not listed | Not listed |
| Digital business card | ✓Included | Beta digital card; not available to every user | Not listed | Not listed |
| Apple and Google Wallet | ✓Included | Beta Apple and Google Wallet passes | Not listed | Apple Wallet listed in the iPhone app; Google Wallet not verified |
| Tracked QR campaigns | ✓Included | Not listed | Not listed | Not listed |
Swipe to compare each price →
| Feature | Reach Me$4.99 | Linktreeup to $35 | hoo.beup to $29.99 | link.meup to $29.99 |
|---|---|---|---|---|
| Deep links | ✓Included | $35 Premium for related smart routing | $9.99 Pro for related redirects | $29.99 Pro |
| Remove Reach Me branding | $1 per profile | $15 Pro | $9.99 Pro | $29.99 Pro |
| Advanced analytics | ✓Included | $15 Pro | $9.99 Pro | $9.99 Plus |
| Global analytics | ✓Included | $15 Pro | $9.99 Pro | $29.99 Pro |
| Data or CSV export | ✓Included | $35 Premium | Not listed | $29.99 Pro |
| SEO controls | ✓Included | $15 Pro | $9.99 Pro | Not listed |
| Scheduling | ✓Included | Paid, from $8 | $9.99 Pro | $9.99 Plus |
| Separate Desktop design | ✓Included | Not listed | Not listed | Not listed |
| Snap device switching | ✓Included | Not listed | Not listed | Not listed |
| Digital business card | ✓Included | Beta digital card; not available to every user | Not listed | Not listed |
| Apple and Google Wallet | ✓Included | Beta Apple and Google Wallet passes | Not listed | Apple Wallet listed in the iPhone app; Google Wallet not verified |
| Tracked QR campaigns | ✓Included | Not listed | Not listed | Not listed |
Working Founding Full price. One Mobile page remains free forever.
The full connected product is presented as one membership instead of a ladder of feature packages.Public monthly Starter, Pro, and Premium prices. Annual billing advertises lower effective monthly prices.
$4.99 does not buy a listed paid Linktree tier at its current monthly price. Reach Me also includes its own Desktop, Snap, and digital-card experiences.Public Pro and Premium monthly prices.
The lowest listed paid plan is about twice the working Reach Me Founding Full price.Public Plus and Pro monthly prices. The official pricing page and iPhone App Store listing both show $9.99 Plus and $29.99 Pro. Deeplink technology is listed only on Pro.
Reach Me includes deep links inside $4.99 Founding Full. link.me lists deep linking with its $29.99 monthly Pro plan.Open the price ladder
This is where the entry price stops being the whole story. Choose a competitor to see the features its official pricing page places behind each monthly tier.
Every feature in the complete Reach Me ledger below is included. One Mobile profile stays free forever.
Linktree paid feature gates
3paid monthly tiers on the current official pageThe advertised entry price does not unlock every feature. The plan named beside each feature controls the real comparison.
Check the official Linktree pricing page ↗One clear example
Reach Me includes deep links at $4.99. link.me lists Deeplink technology only in Pro at $29.99 monthly. Linktree lists the related Dynamic links and smart routing feature in Premium at $35 monthly. hoo.be lists redirect links in Pro at $9.99 monthly. These are not identical implementations, so the table names each one exactly.
Every feature inside Founding Full
The connected product includes all 24 capabilities below for the working $4.99 monthly price. One Mobile profile remains free even when Founding Full is not active.
Feature-by-feature proof
“Not listed” means the competitor's current official pricing page does not advertise a comparable capability. It does not claim knowledge of private, experimental, or undocumented tools.
| Feature | Reach Me | Linktree | hoo.be | link.me |
|---|---|---|---|---|
| Core presenceMobile link-in-bio profile | Included. One Mobile profile stays free forever. | Free basic profile | Free basic profile | Free basic profile |
| Core presenceSeparate Desktop page with its own design | Included | Not listed. Linktree describes one mobile-first design across devices. | Not listed on the current pricing page | Not listed as a separate device-specific experience |
| Core presenceSnap between one design everywhere and separate Mobile and Desktop designs | Included | No comparable feature listed | No comparable feature listed | No comparable feature listed |
| ContactDigital business card | Included | Linktree documents a digital card in beta and says it is not available to every user | Not listed on the current pricing page | Not listed on the current pricing page |
| ContactOne-tap vCard save and consent-based detail exchange | Included | Not listed on the current pricing page | Contact collection is limited on Free and unlimited at $9.99 Pro, but saved-contact handoff is not listed | Data capture starts at $9.99 Plus, but saved-contact handoff is not listed |
| ContactApple Wallet and Google Wallet pass options | Included | Apple Wallet and Google Wallet passes are documented as part of the limited digital-card beta | Not listed on the current pricing page | The official iPhone app listing advertises Apple Wallet support. Google Wallet support was not verified in current official material. |
| LinksDeep linking | Included at $4.99 | Related dynamic links and smart routing require $35 Premium | Related redirect links require $9.99 Pro | Deeplink technology requires $29.99 Pro |
| LinksRedirect and campaign links | Included | Redirect tools start at $8 Starter | Redirect links require $9.99 Pro | Link scheduling requires $9.99 Plus |
| QRUnique branded QR with PNG and SVG exports | Included | Unique QR is Free. QR customization requires $15 Pro. | Not listed on the current pricing page | Not listed on the current pricing page |
| QRSeparate tracked QR for every campaign or placement | Included | No comparable campaign-QR attribution feature listed | No comparable campaign-QR attribution feature listed | No comparable campaign-QR attribution feature listed |
| AnalyticsIndividual-link analytics | Included | Paid custom ranges start at $8 Starter. Advanced analytics require $15 Pro. | Advanced analytics require $9.99 Pro | Advanced analytics require $9.99 Plus |
| AnalyticsSources, devices, and privacy-safe city or town analytics | Included | Advanced analytics require $15 Pro | Advanced analytics require $9.99 Pro | Real-time global analytics require $29.99 Pro |
| AnalyticsAnalytics CSV export | Included | Data export requires $35 Premium | Not listed on the current pricing page | Lead CSV export requires $29.99 Pro; analytics export is not separately listed |
| AnalyticsContact-card and connection conversion signals | Included | Not listed as contact-card analytics | Not listed as contact-card analytics | Not listed as contact-card analytics |
| DesignAdvanced design and removal of platform branding | Advanced design is included. Branding removal is a $1 monthly add-on for each profile, and Reach Me branding stays on by default. | Enhanced design and branding removal require $15 Pro | Advanced customization and branding removal require $9.99 Pro | Custom branding requires $29.99 Pro |
| DesignMobile and Desktop templates | Included | Enhanced themes and layouts require $15 Pro, with one responsive experience | Advanced customization requires $9.99 Pro | Custom branding and animated links require $29.99 Pro |
| SearchCustom search appearance and SEO controls | Included | Custom metadata requires $15 Pro | Custom SEO requires $9.99 Pro | Not listed on the current pricing page |
| PublishingDrafts, versions, scheduling, and undo | Included | Scheduling is a paid feature. Public monthly paid plans start at $8. | Unlimited drafts and scheduling require $9.99 Pro | Link scheduling requires $9.99 Plus |
| ContentMedia, social, carousel, and embed blocks | Included | Basic links and embeds are Free. Enhanced layouts require paid plans. | Unlimited links and video embeds are included in Free | Unlimited links and a mini website are included in Free |
| Ongoing valueA useful profile after paid membership ends | One Mobile profile stays free forever | Free basic profile remains; paid design, analytics, and routing features end | Free basic profile remains; Pro and Premium gates end | Free basic profile remains; Plus and Pro gates end |
Use this language
“Reach Me includes deep links at $4.99. link.me lists Deeplink technology in its $29.99 monthly Pro plan.”
“Reach Me combines Mobile, a separate Desktop page, Snap, a digital card, Wallet options, QR campaigns, and analytics in one membership.”
“One Reach Me Mobile profile stays free forever, even if the paid membership ends.”
When an official pricing page does not list a comparable feature, say “not listed” instead of claiming the competitor can never provide it.
Public prices change. The Partner Desk carries the latest checked date and the official source link. Partners should use the current card instead of saving an old screenshot as a permanent fact.